{
"classname" "worldspawn"
"sounds" "1"
"MaxRange" "4096"
"mapversion" "220"
"wad" "\windows\profiles\fraser victor bain (xtra docs.)\my documents\half-life stuffs\cstrike.wad;\windows\profiles\fraser victor bain (xtra docs.)\my documents\half-life stuffs\halflife.wad;\windows\profiles\fraser victor bain (xtra docs.)\my documents\half-life stuffs\opfor.wad;\windows\profiles\fraser victor bain (xtra docs.)\my documents\half-life stuffs\tfc.wad"
{
( 14 48 -18 ) ( 50 48 -18 ) ( 50 46 -18 ) +0COMP_A [ 1 0 0 74 ] [ 0 -1 0 -9 ] 0 1 1 
( 14 46 -46 ) ( 50 46 -46 ) ( 50 48 -46 ) +0COMP_A [ 1 0 0 74 ] [ 0 -1 0 -9 ] 0 1 1 
( 14 48 -18 ) ( 14 46 -18 ) ( 14 46 -46 ) +0COMP_A [ 0 1 0 9 ] [ 0 0 -1 -20 ] 0 1 1 
( 50 48 -46 ) ( 50 46 -46 ) ( 50 46 -18 ) +0COMP_A [ 0 1 0 9 ] [ 0 0 -1 -20 ] 0 1 1 
( 50 48 -18 ) ( 14 48 -18 ) ( 14 48 -46 ) +0COMP_A [ 1 0 0 0.333389 ] [ 0 0 -1 -12 ] 0 0.6 0.6 
( 50 46 -46 ) ( 14 46 -46 ) ( 14 46 -18 ) +0COMP_A [ 1 0 0 74 ] [ 0 0 -1 -20 ] 0 1 1 
}
{
( 45 47 -47 ) ( 49 47 -47 ) ( 49 46 -47 ) +0~GENERIC86B [ 1 0 0 10 ] [ 0 -1 0 7 ] 0 1 1 
( 45 46 -51 ) ( 49 46 -51 ) ( 49 47 -51 ) +0~GENERIC86B [ 1 0 0 10 ] [ 0 -1 0 7 ] 0 1 1 
( 45 47 -47 ) ( 45 46 -47 ) ( 45 46 -51 ) +0~GENERIC86B [ 0 1 0 -7 ] [ 0 0 -1 -8 ] 0 1 1 
( 49 47 -51 ) ( 49 46 -51 ) ( 49 46 -47 ) +0~GENERIC86B [ 0 1 0 -7 ] [ 0 0 -1 -8 ] 0 1 1 
( 49 47 -47 ) ( 45 47 -47 ) ( 45 47 -51 ) +0~GENERIC86B [ 1 0 0 2 ] [ 0 0 -1 -3 ] 0 0.4 0.4 
( 49 46 -51 ) ( 45 46 -51 ) ( 45 46 -47 ) +0~GENERIC86B [ 1 0 0 10 ] [ 0 0 -1 -8 ] 0 1 1 
}
{
( 12 31 -16 ) ( 12 47 -16 ) ( 52 47 -16 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 -1 0 -41 ] 0 1 1 
( 12 47 -47 ) ( 12 47 -16 ) ( 12 31 -16 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 44 ] 0 1 1 
( 52 31 -47 ) ( 52 31 -16 ) ( 52 47 -16 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 44 ] 0 1 1 
( 52 47 -47 ) ( 52 47 -16 ) ( 12 47 -16 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 44 ] 0 1 1 
( 12 31 -47 ) ( 12 31 -16 ) ( 52 31 -16 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 44 ] 0 1 1 
( 12 47 -47 ) ( 12 31 -47 ) ( 52 31 -47 ) FIFTIES_WALL03 [ 1 0 0 74 ] [ 0 -1 0 -41 ] 0 1 1 
}
{
( 12 47 -52 ) ( 12 31 -52 ) ( 52 31 -52 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 -1 0 -41 ] 0 1 1 
( 12 31 -51 ) ( 12 31 -52 ) ( 12 47 -52 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 44 ] 0 1 1 
( 52 47 -51 ) ( 52 47 -52 ) ( 52 31 -52 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 44 ] 0 1 1 
( 12 47 -51 ) ( 12 47 -52 ) ( 52 47 -52 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 44 ] 0 1 1 
( 52 31 -51 ) ( 52 31 -52 ) ( 12 31 -52 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 44 ] 0 1 1 
( 12 31 -51 ) ( 12 47 -51 ) ( 52 47 -51 ) FIFTIES_WALL03 [ 1 0 0 74 ] [ 0 -1 0 -41 ] 0 1 1 
}
{
( 12 31 -47 ) ( 12 31 -51 ) ( 12 47 -51 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 44 ] 0 1 1 
( 12 47 -47 ) ( 12 47 -51 ) ( 45 47 -51 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 44 ] 0 1 1 
( 45 31 -51 ) ( 12 31 -51 ) ( 12 31 -47 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 44 ] 0 1 1 
( 12 31 -47 ) ( 12 47 -47 ) ( 45 47 -47 ) FIFTIES_WALL03 [ 1 0 0 74 ] [ 0 -1 0 -41 ] 0 1 1 
( 12 47 -51 ) ( 12 31 -51 ) ( 45 31 -51 ) FIFTIES_WALL03 [ 1 0 0 74 ] [ 0 -1 0 -41 ] 0 1 1 
( 45 47 -47 ) ( 45 47 -51 ) ( 45 31 -51 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
}
{
( 52 47 -47 ) ( 52 47 -51 ) ( 52 31 -51 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 44 ] 0 1 1 
( 49 47 -51 ) ( 52 47 -51 ) ( 52 47 -47 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 44 ] 0 1 1 
( 52 31 -47 ) ( 52 31 -51 ) ( 49 31 -51 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 44 ] 0 1 1 
( 49 47 -47 ) ( 52 47 -47 ) ( 52 31 -47 ) FIFTIES_WALL03 [ 1 0 0 74 ] [ 0 -1 0 -41 ] 0 1 1 
( 49 31 -51 ) ( 52 31 -51 ) ( 52 47 -51 ) FIFTIES_WALL03 [ 1 0 0 74 ] [ 0 -1 0 -41 ] 0 1 1 
( 49 31 -47 ) ( 49 31 -51 ) ( 49 47 -51 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
}
{
( 49 31 -51 ) ( 45 31 -51 ) ( 45 31 -47 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 44 ] 0 1 1 
( 49 31 -47 ) ( 45 31 -47 ) ( 45 46 -47 ) FIFTIES_WALL03 [ 1 0 0 74 ] [ 0 -1 0 -41 ] 0 1 1 
( 45 46 -51 ) ( 45 31 -51 ) ( 49 31 -51 ) FIFTIES_WALL03 [ 1 0 0 74 ] [ 0 -1 0 -41 ] 0 1 1 
( 45 31 -47 ) ( 45 31 -51 ) ( 45 46 -51 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 49 46 -51 ) ( 49 31 -51 ) ( 49 31 -47 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 45 46 -51 ) ( 49 46 -51 ) ( 49 46 -47 ) FIFTIES_WALL03 [ 1 0 0 74 ] [ 0 0 -1 40 ] 0 1 1 
}
{
( 0 46 -38 ) ( 9 46 -38 ) ( 9 36 -38 ) FIFTIES_WALL03 [ 1 0 0 107 ] [ 0 -1 0 -41 ] 0 1 1 
( 0 36 -52 ) ( 9 36 -52 ) ( 9 46 -52 ) FIFTIES_WALL03 [ 1 0 0 107 ] [ 0 -1 0 -41 ] 0 1 1 
( 0 46 -38 ) ( 0 36 -38 ) ( 0 36 -52 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 9 46 -52 ) ( 9 36 -52 ) ( 9 36 -38 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 9 46 -38 ) ( 0 46 -38 ) ( 0 46 -52 ) FIFTIES_WALL03 [ 1 0 0 107 ] [ 0 0 -1 40 ] 0 1 1 
( 9 36 -52 ) ( 0 36 -52 ) ( 0 36 -38 ) FIFTIES_WALL03 [ 1 0 0 107 ] [ 0 0 -1 40 ] 0 1 1 
}
{
( 15 31 -52 ) ( 15 31 -19 ) ( 15 10 -27 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 49 10 -48 ) ( 49 10 -27 ) ( 49 31 -19 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 49 31 -52 ) ( 49 31 -19 ) ( 15 31 -19 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 40 ] 0 1 1 
( 15 10 -48 ) ( 15 10 -27 ) ( 49 10 -27 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 40 ] 0 1 1 
( 15 31 -52 ) ( 15 10 -48 ) ( 49 10 -48 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 -1 0 -41 ] 0 1 1 
( 15 10 -27 ) ( 15 31 -19 ) ( 49 31 -19 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 -1 0 -41 ] 0 1 1 
}
{
( 55 46 -38 ) ( 64 46 -38 ) ( 64 36 -38 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 -1 0 -41 ] 0 1 1 
( 55 36 -52 ) ( 64 36 -52 ) ( 64 46 -52 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 -1 0 -41 ] 0 1 1 
( 55 46 -38 ) ( 55 36 -38 ) ( 55 36 -52 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 64 46 -52 ) ( 64 36 -52 ) ( 64 36 -38 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 64 46 -38 ) ( 55 46 -38 ) ( 55 46 -52 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 40 ] 0 1 1 
( 64 36 -52 ) ( 55 36 -52 ) ( 55 36 -38 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 40 ] 0 1 1 
}
{
( 12 64 -59 ) ( 12 48 -59 ) ( 52 48 -59 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 -1 0 -41 ] 0 1 1 
( 12 48 -59 ) ( 12 64 -59 ) ( 12 64 -59 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 52 64 -59 ) ( 52 48 -59 ) ( 52 48 -53 ) FIFTIES_WALL03 [ 0 1 0 41 ] [ 0 0 -1 40 ] 0 1 1 
( 12 64 -59 ) ( 52 64 -59 ) ( 52 64 -59 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 40 ] 0 1 1 
( 52 48 -59 ) ( 12 48 -59 ) ( 12 48 -53 ) FIFTIES_WALL03 [ 1 0 0 52 ] [ 0 0 -1 40 ] 0 1 1 
( 12 48 -53 ) ( 12 64 -59 ) ( 52 64 -59 ) ~LAB1_COMP3E [ -1 1.22461e-016 0 -48.1177 ] [ 1.22461e-016 1 0 -1 ] -180 0.68 0.5 
}
{
( 218 43 6 ) ( 254 43 6 ) ( 254 42 6 ) +0COMP_A [ 1 0 0 -34 ] [ 0 -1 0 -13 ] 0 1 1 
( 218 42 -22 ) ( 254 42 -22 ) ( 254 43 -22 ) +0COMP_A [ 1 0 0 -34 ] [ 0 -1 0 -13 ] 0 1 1 
( 218 43 6 ) ( 218 42 6 ) ( 218 42 -22 ) +0COMP_A [ 0 1 0 13 ] [ 0 0 -1 4 ] 0 1 1 
( 254 43 -22 ) ( 254 42 -22 ) ( 254 42 6 ) +0COMP_A [ 0 1 0 13 ] [ 0 0 -1 4 ] 0 1 1 
( 254 43 6 ) ( 218 43 6 ) ( 218 43 -22 ) +0COMP_A [ 1 0 0 -51.6667 ] [ 0 0 -1 28 ] 0 0.6 0.6 
( 254 42 -22 ) ( 218 42 -22 ) ( 218 42 6 ) +0COMP_A [ 1 0 0 -34 ] [ 0 0 -1 4 ] 0 1 1 
}
{
( 216 27 8 ) ( 216 43 8 ) ( 256 43 8 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 -1 0 83 ] 0 1 1 
( 216 43 6 ) ( 216 43 8 ) ( 216 27 8 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 256 27 6 ) ( 256 27 8 ) ( 256 43 8 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 256 43 6 ) ( 256 43 8 ) ( 216 43 8 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 216 27 6 ) ( 216 27 8 ) ( 256 27 8 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 216 43 6 ) ( 216 27 6 ) ( 256 27 6 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
}
{
( 216 27 -22 ) ( 216 27 -23 ) ( 216 43 -23 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 256 43 -22 ) ( 256 43 -23 ) ( 256 27 -23 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 216 43 -22 ) ( 216 43 -23 ) ( 256 43 -23 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 256 27 -22 ) ( 256 27 -23 ) ( 216 27 -23 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 216 43 -23 ) ( 216 27 -23 ) ( 256 27 -23 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 216 27 -22 ) ( 216 43 -22 ) ( 256 43 -22 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
}
{
( 216 27 6 ) ( 216 27 -22 ) ( 216 43 -22 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 216 43 6 ) ( 216 43 -22 ) ( 218 43 -22 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 218 27 -22 ) ( 216 27 -22 ) ( 216 27 6 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 216 27 6 ) ( 216 43 6 ) ( 218 43 6 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 216 43 -22 ) ( 216 27 -22 ) ( 218 27 -22 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 218 43 6 ) ( 218 43 -22 ) ( 218 27 -22 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
}
{
( 256 43 6 ) ( 256 43 -22 ) ( 256 27 -22 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 254 43 -22 ) ( 256 43 -22 ) ( 256 43 6 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 256 27 6 ) ( 256 27 -22 ) ( 254 27 -22 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 254 43 6 ) ( 256 43 6 ) ( 256 27 6 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 254 27 -22 ) ( 256 27 -22 ) ( 256 43 -22 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 254 27 6 ) ( 254 27 -22 ) ( 254 43 -22 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
}
{
( 254 27 -22 ) ( 218 27 -22 ) ( 218 27 6 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 254 27 6 ) ( 218 27 6 ) ( 218 42 6 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 218 42 -22 ) ( 218 27 -22 ) ( 254 27 -22 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 218 27 6 ) ( 218 27 -22 ) ( 218 42 -22 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 254 42 -22 ) ( 254 27 -22 ) ( 254 27 6 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 218 42 -22 ) ( 254 42 -22 ) ( 254 42 6 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 0 -1 68 ] 0 1 1 
}
{
( 219 27 -28 ) ( 219 27 5 ) ( 219 6 -3 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
( 253 6 -24 ) ( 253 6 -3 ) ( 253 27 5 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
( 253 27 -28 ) ( 253 27 5 ) ( 219 27 5 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 64 ] 0 1 1 
( 219 6 -24 ) ( 219 6 -3 ) ( 253 6 -3 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 64 ] 0 1 1 
( 219 27 -28 ) ( 219 6 -24 ) ( 253 6 -24 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 -1 0 83 ] 0 1 1 
( 219 6 -3 ) ( 219 27 5 ) ( 253 27 5 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 -1 0 83 ] 0 1 1 
}
{
( 216 43 -28 ) ( 216 27 -28 ) ( 256 27 -28 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 -1 0 83 ] 0 1 1 
( 216 27 -27 ) ( 216 27 -28 ) ( 216 43 -28 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 256 43 -27 ) ( 256 43 -28 ) ( 256 27 -28 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 216 43 -27 ) ( 216 43 -28 ) ( 256 43 -28 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 256 27 -27 ) ( 256 27 -28 ) ( 216 27 -28 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 216 27 -27 ) ( 216 43 -27 ) ( 256 43 -27 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
}
{
( 216 27 -23 ) ( 216 27 -27 ) ( 216 43 -27 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 216 43 -23 ) ( 216 43 -27 ) ( 249 43 -27 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 249 27 -27 ) ( 216 27 -27 ) ( 216 27 -23 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 216 27 -23 ) ( 216 43 -23 ) ( 249 43 -23 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 216 43 -27 ) ( 216 27 -27 ) ( 249 27 -27 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 249 43 -23 ) ( 249 43 -27 ) ( 249 27 -27 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( 256 43 -23 ) ( 256 43 -27 ) ( 256 27 -27 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 68 ] 0 1 1 
( 253 43 -27 ) ( 256 43 -27 ) ( 256 43 -23 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 256 27 -23 ) ( 256 27 -27 ) ( 253 27 -27 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 253 43 -23 ) ( 256 43 -23 ) ( 256 27 -23 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 253 27 -27 ) ( 256 27 -27 ) ( 256 43 -27 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 253 27 -23 ) ( 253 27 -27 ) ( 253 43 -27 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( 253 27 -27 ) ( 249 27 -27 ) ( 249 27 -23 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 68 ] 0 1 1 
( 253 27 -23 ) ( 249 27 -23 ) ( 249 42 -23 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 249 42 -27 ) ( 249 27 -27 ) ( 253 27 -27 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 -1 0 83 ] 0 1 1 
( 249 27 -23 ) ( 249 27 -27 ) ( 249 42 -27 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
( 253 42 -27 ) ( 253 27 -27 ) ( 253 27 -23 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
( 249 42 -27 ) ( 253 42 -27 ) ( 253 42 -23 ) FIFTIES_WALL03 [ 1 0 0 -2 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( 249 43 -23 ) ( 253 43 -23 ) ( 253 42 -23 ) +0~GENERIC86B [ 1 0 0 -2 ] [ 0 -1 0 -13 ] 0 1 1 
( 249 42 -27 ) ( 253 42 -27 ) ( 253 43 -27 ) +0~GENERIC86B [ 1 0 0 -2 ] [ 0 -1 0 -13 ] 0 1 1 
( 249 43 -23 ) ( 249 42 -23 ) ( 249 42 -27 ) +0~GENERIC86B [ 0 1 0 13 ] [ 0 0 -1 16 ] 0 1 1 
( 253 43 -27 ) ( 253 42 -27 ) ( 253 42 -23 ) +0~GENERIC86B [ 0 1 0 13 ] [ 0 0 -1 16 ] 0 1 1 
( 253 43 -23 ) ( 249 43 -23 ) ( 249 43 -27 ) +0~GENERIC86B [ 1 0 0 -12 ] [ 0 0 -1 9 ] 0 0.4 0.4 
( 253 42 -27 ) ( 249 42 -27 ) ( 249 42 -23 ) +0~GENERIC86B [ 1 0 0 -2 ] [ 0 0 -1 16 ] 0 1 1 
}
{
( 259 42 -14 ) ( 268 42 -14 ) ( 268 32 -14 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 -1 0 83 ] 0 1 1 
( 259 32 -28 ) ( 268 32 -28 ) ( 268 42 -28 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 -1 0 83 ] 0 1 1 
( 259 42 -14 ) ( 259 32 -14 ) ( 259 32 -28 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
( 268 42 -28 ) ( 268 32 -28 ) ( 268 32 -14 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
( 268 42 -14 ) ( 259 42 -14 ) ( 259 42 -28 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 64 ] 0 1 1 
( 268 32 -28 ) ( 259 32 -28 ) ( 259 32 -14 ) FIFTIES_WALL03 [ 1 0 0 -24 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( 204 42 -14 ) ( 213 42 -14 ) ( 213 32 -14 ) FIFTIES_WALL03 [ 1 0 0 -97 ] [ 0 -1 0 83 ] 0 1 1 
( 204 32 -28 ) ( 213 32 -28 ) ( 213 42 -28 ) FIFTIES_WALL03 [ 1 0 0 -97 ] [ 0 -1 0 83 ] 0 1 1 
( 204 42 -14 ) ( 204 32 -14 ) ( 204 32 -28 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
( 213 42 -28 ) ( 213 32 -28 ) ( 213 32 -14 ) FIFTIES_WALL03 [ 0 1 0 -83 ] [ 0 0 -1 64 ] 0 1 1 
( 213 42 -14 ) ( 204 42 -14 ) ( 204 42 -28 ) FIFTIES_WALL03 [ 1 0 0 -97 ] [ 0 0 -1 64 ] 0 1 1 
( 213 32 -28 ) ( 204 32 -28 ) ( 204 32 -14 ) FIFTIES_WALL03 [ 1 0 0 -97 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( 276 0 -28 ) ( 194 0 -28 ) ( 194 44 -28 ) BABTECH_DR1C [ 1 0 0 -10 ] [ 0 -1 0 0 ] 0 1 1 
( 192 0 -32 ) ( 278 0 -32 ) ( 278 44 -32 ) BABTECH_DR1C [ 1 0 0 -22 ] [ 0 -1 0 -12 ] 0 1 1 
( 192 44 -30 ) ( 192 0 -30 ) ( 192 0 -32 ) LAB1_STAIR2B [ 0 1 0 12 ] [ 0 0 -1 4 ] 0 1 1 
( 278 0 -30 ) ( 278 44 -30 ) ( 278 44 -32 ) LAB1_STAIR2B [ 0 1 0 12 ] [ 0 0 -1 4 ] 0 1 1 
( 278 44 -30 ) ( 276 44 -28 ) ( 194 44 -28 ) LAB1_STAIR2B [ 1 0 0 -54 ] [ 0 0 -1 4 ] 0 1 1 
( 192 0 -30 ) ( 194 0 -28 ) ( 276 0 -28 ) LAB1_STAIR2B [ 1 0 0 -54 ] [ 0 0 -1 4 ] 0 1 1 
( 278 44 -30 ) ( 278 0 -30 ) ( 276 0 -28 ) BABTECH_DR1C [ 1 0 0 -16 ] [ 0 -1 0 12 ] 0 1 1 
( 192 0 -30 ) ( 192 44 -30 ) ( 194 44 -28 ) BABTECH_DR1C [ 1 0 0 -32 ] [ 0 -1 0 -15 ] 0 1 1 
}
{
( 192 0 -32 ) ( 192 44 -32 ) ( 196 44 -32 ) BABTECH_DR4C [ 1 0 0 -10 ] [ 0 -1 0 0 ] 0 1 1 
( 196 0 -64 ) ( 196 44 -64 ) ( 192 44 -64 ) BABTECH_DR4C [ 1 0 0 -10 ] [ 0 -1 0 0 ] 0 1 1 
( 192 0 -64 ) ( 192 44 -64 ) ( 192 44 -32 ) BABTECH_DR4C [ 0 1 0 0 ] [ 0 0 -1 32 ] 0 1 1 
( 196 44 -64 ) ( 196 0 -64 ) ( 196 0 -32 ) BABTECH_DR4C [ 0 1 0 0 ] [ 0 0 -1 32 ] 0 1 1 
( 192 44 -64 ) ( 196 44 -64 ) ( 196 44 -32 ) BABTECH_DR4C [ 1 0 0 -10 ] [ 0 0 -1 32 ] 0 1 1 
